thickness (Width x Length x Thickness) |
Recommended Retail Price (RRP) (USD/Unit) |
|||
Foam Density Level 1 (SDH): Foam Density 10.9-12.5 lb/ft³ | ||||
Twin (38x75x4 inches) | 2,547 | |||
Twin XL (38x80x4 inches) | 2,631 | |||
Full (53x75x4 inches) | 3,084 | |||
Queen (60x80 inches) | 3,382 | |||
King (76x80x4 inches) | 4,129 | |||
California king (72x84x4 inches) | 4,068 | |||
Foam Density Level 2 (SH): Foam Density 11.2- 13.1 lb/ft³ | ||||
Twin (38x75x4 inches) | 2,801 | |||
Twin XL (38x80x4 inches) | 2,894 | |||
Full (53x75x4 inches) | 3,392 | |||
Queen (60x80x4 inches) | 3,721 | |||
King (76x80x4 inches) | 4,542 | |||
California king (72x84x4 inches) | 4,475 | |||
Foam Density Level 3 (SSH): Foam Density 11.9 - 13.7 lb/ft³ | ||||
Twin (38x75x4 inches) | 2,801 | |||
Twin XL (38x80x4 inches) | 2,894 | |||
Full (53x75x4 inches) | 3,392 | |||
Queen (60x80x4 inches) | 3,721 | |||
King (76x80x4 inches) | 4,542 | |||
California king (72x84x4 inches) | 4,475 | |||
thickness (Width x Length x Thickness) |
Recommended Retail Price (RRP) (USD/Unit) |
|||
Foam Density Level 1 (SDH): Foam Density 10.9-12.5 lb/ft³ | ||||
Twin (38x75x6 inches) | 3,027 | |||
Twin XL (38x80x6 inches) | 3,133 | |||
Full (53x75x6 inches) | 3,767 | |||
Queen (60x80x6 inches) | 4,171 | |||
King (76x80x6 inches) | 5,194 | |||
California king (72x84x6 inches) | 5,030 | |||
Foam Density Level 2 (SH): Foam Density 11.2- 13.1 lb/ft³ | ||||
Twin (38x75x6 inches) | 3,330 | |||
Twin XL (38x80x6 inches) | 3,446 | |||
Full (53x75x6 inches) | 4,144 | |||
Queen (60x80x6 inches) | 4,588 | |||
King (76x80x6 inches) | 5,713 | |||
California king (72x84x6 inches) | 5,533 | |||
Foam Density Level 3 (SSH): Foam Density 11.9 - 13.7 lb/ft³ | ||||
Twin (38x75x6 inches) | 3,330 | |||
Twin XL (38x80x6 inches) | 3,446 | |||
Full (53x75x6 inches) | 4,144 | |||
Queen (60x80x6 inches) | 4,588 | |||
King (76x80x6 inches) | 5,713 | |||
California king (72x84x6 inches) | 5,533 | |||
thickness (Width x Length x Thickness) |
Recommended Retail Price (RRP) (USD/Unit) |
|||
Foam Density Level 1 (SDH): Foam Density 10.9-12.5 lb/ft³ | ||||
Twin (38x75x8 inches) | 3,615 | |||
Twin XL (38x80x8 inches) | 3,752 | |||
Full (53x75x8 inches) | 4,655 | |||
Queen (60x80x8 inches) | 5,154 | |||
King (76x80x8 inches) | 6,408 | |||
California king (72x84x8 inches) | 6,367 | |||
Foam Density Level 2 (SH): Foam Density 11.2- 13.1 lb/ft³ | ||||
Twin (38x75x8 inches) | 3,977 | |||
Twin XL (38x80x8 inches) | 4,128 | |||
Full (53x75x8 inches) | 5,120 | |||
Queen (60x80x8 inches) | 5,669 | |||
King (76x80x8 inches) | 7,048 | |||
California king (72x84x8 inches) | 7,004 | |||
Foam Density Level 3 (SSH): Foam Density 11.9 - 13.7 lb/ft³ | ||||
Twin (38x75x8 inches) | 3,977 | |||
Twin XL (38x80x8 inches) | 4,128 | |||
Full (53x75x8 inches) | 5,120 | |||
Queen (60x80x8 inches) | 5,669 | |||
King (76x80x8 inches) | 7,048 | |||
California king (72x84x8 inches) | 7,004 |
FREE SHIPPING WITHIN THE USA
thickness (Width x Length x Thickness) |
Recommended Retail Price (RRP) (USD/Unit) |
Full (53x75x8 inches) | 11,618 |
Queen (60x80x8 inches) | 14,025 |
King (76x80x8 inches) | 17,239 |
California king (72x84x8 inches) | 18,031 |
thickness (Width x Length x Thickness) |
Recommended Retail Price (RRP) (USD/Unit) |
Full (53x75x10 inches ) | 13,801 |
Queen (60x80x10 inches ) | 16,441 |
King (76x80x10 inches ) | 20,962 |
California king (72x84x10 inches ) | 21,928 |
FREE SHIPPING WITHIN THE USA
(Width x Length x Depth) | The pillow set includes Pillow, AirFresh cover (with zipper) or CoolFlex cover and pillowcase. | ||
---|---|---|---|
Recommended Retail Price (RRP) (USD/Unit) |
|||
KYMDAN Pillow IYASHI (19x11x2.7 inches) | 186 | ||
KYMDAN Pillow PressureFree (18x12x4.3 inches) | 233 | ||
KYMDAN Pillow PressureFree Plus (Plus S 24x15x3.9 inches) | 399 | ||
KYMDAN Pillow PressureFree Plus (Plus SS 24x15x3.9 inches) | 399 | ||
KYMDAN Pillow PressureFree Plus (Plus SSS 24x15x3.9 inches) | 399 | ||
KYMDAN Pillow PressureFree Air (24 x 15 x 3.3 inches) | 286 | ||
KYMDAN Pillow Glory Air (24 x 15 x 3.3-2.2-3.1 inches) | 286 | ||
(Length) | The pillow set includes Pillow, AirFresh cover (with zipper) and SoftFresh P Pillowcase. | ||
Recommended Retail Price (RRP) (USD/Unit) |
|||
KYMDAN SoftTouch Bolster Mini size (25.5 inches) | 285 | ||
KYMDAN SoftTouch Bolster Small size (29.5 inches) | 498 | ||
KYMDAN SoftTouch Bolster Medium size (41.3 inches) | 606 | ||
KYMDAN SoftTouch Bolster Large size (43.3 inches) | 788 | ||
KYMDAN SoftTouch Bolster Extra large size (51.1 inches) | 1,587 |