thickness (Width x Length x Thickness) |
Recommended Retail Price (RRP) (USD/Unit) |
|||
Foam Density Level 1 (SDH): Foam Density 10.9-12.5 lb/ft³ | ||||
Twin (38x75x4 inches) | 2,547 | |||
Twin XL (38x80x4 inches) | 2,631 | |||
Full (53x75x4 inches) | 3,084 | |||
Queen (60x80 inches) | 3,382 | |||
King (76x80x4 inches) | 4,129 | |||
California king (72x84x4 inches) | 4,068 | |||
Foam Density Level 2 (SH): Foam Density 11.2- 13.1 lb/ft³ | ||||
Twin (38x75x4 inches) | 2,801 | |||
Twin XL (38x80x4 inches) | 2,894 | |||
Full (53x75x4 inches) | 3,392 | |||
Queen (60x80x4 inches) | 3,721 | |||
King (76x80x4 inches) | 4,542 | |||
California king (72x84x4 inches) | 4,475 | |||
Foam Density Level 3 (SSH): Foam Density 11.9 - 13.7 lb/ft³ | ||||
Twin (38x75x4 inches) | 2,801 | |||
Twin XL (38x80x4 inches) | 2,894 | |||
Full (53x75x4 inches) | 3,392 | |||
Queen (60x80x4 inches) | 3,721 | |||
King (76x80x4 inches) | 4,542 | |||
California king (72x84x4 inches) | 4,475 | |||
thickness (Width x Length x Thickness) |
Recommended Retail Price (RRP) (USD/Unit) |
|||
Foam Density Level 1 (SDH): Foam Density 10.9-12.5 lb/ft³ | ||||
Twin (38x75x6 inches) | 3,027 | |||
Twin XL (38x80x6 inches) | 3,133 | |||
Full (53x75x6 inches) | 3,767 | |||
Queen (60x80x6 inches) | 4,171 | |||
King (76x80x6 inches) | 5,194 | |||
California king (72x84x6 inches) | 5,030 | |||
Foam Density Level 2 (SH): Foam Density 11.2- 13.1 lb/ft³ | ||||
Twin (38x75x6 inches) | 3,330 | |||
Twin XL (38x80x6 inches) | 3,446 | |||
Full (53x75x6 inches) | 4,144 | |||
Queen (60x80x6 inches) | 4,588 | |||
King (76x80x6 inches) | 5,713 | |||
California king (72x84x6 inches) | 5,533 | |||
Foam Density Level 3 (SSH): Foam Density 11.9 - 13.7 lb/ft³ | ||||
Twin (38x75x6 inches) | 3,330 | |||
Twin XL (38x80x6 inches) | 3,446 | |||
Full (53x75x6 inches) | 4,144 | |||
Queen (60x80x6 inches) | 4,588 | |||
King (76x80x6 inches) | 5,713 | |||
California king (72x84x6 inches) | 5,533 | |||
thickness (Width x Length x Thickness) |
Recommended Retail Price (RRP) (USD/Unit) |
|||
Foam Density Level 1 (SDH): Foam Density 10.9-12.5 lb/ft³ | ||||
Twin (38x75x8 inches) | 3,615 | |||
Twin XL (38x80x8 inches) | 3,752 | |||
Full (53x75x8 inches) | 4,655 | |||
Queen (60x80x8 inches) | 5,154 | |||
King (76x80x8 inches) | 6,408 | |||
California king (72x84x8 inches) | 6,367 | |||
Foam Density Level 2 (SH): Foam Density 11.2- 13.1 lb/ft³ | ||||
Twin (38x75x8 inches) | 3,977 | |||
Twin XL (38x80x8 inches) | 4,128 | |||
Full (53x75x8 inches) | 5,120 | |||
Queen (60x80x8 inches) | 5,669 | |||
King (76x80x8 inches) | 7,048 | |||
California king (72x84x8 inches) | 7,004 | |||
Foam Density Level 3 (SSH): Foam Density 11.9 - 13.7 lb/ft³ | ||||
Twin (38x75x8 inches) | 3,977 | |||
Twin XL (38x80x8 inches) | 4,128 | |||
Full (53x75x8 inches) | 5,120 | |||
Queen (60x80x8 inches) | 5,669 | |||
King (76x80x8 inches) | 7,048 | |||
California king (72x84x8 inches) | 7,004 |
FREE SHIPPING WITHIN THE USA
thickness (Width x Length x Thickness) |
Recommended Retail Price (RRP) (USD/Unit) |
Full (53x75x8 inches) | 11,618 |
Queen (60x80x8 inches) | 14,025 |
King (76x80x8 inches) | 17,239 |
California king (72x84x8 inches) | 18,031 |
thickness (Width x Length x Thickness) |
Recommended Retail Price (RRP) (USD/Unit) |
Full (53x75x10 inches ) | 13,801 |
Queen (60x80x10 inches ) | 16,441 |
King (76x80x10 inches ) | 20,962 |
California king (72x84x10 inches ) | 21,928 |
FREE SHIPPING WITHIN THE USA
(Width x Length x Depth) | The pillow set includes pillow, Coolflex cover, Classic pillowcase | ||
---|---|---|---|
Recommended Retail Price (RRP) (USD/Unit) |
25% OFF (the RRP) (USD/Unit) |
||
Kymdan Pillow IYASHI (19" x 11" x 2.7") | 217 | 163 | |
Kymdan Pillow PressureFree (18x12x4.3 inches) | 233 | 175 | |
KYMDAN Pillow PressureFree Plus (Plus S 24x15x3.9 inches) | 472 | 354 | |
KYMDAN Pillow PressureFree Plus (Plus SS 24x15x3.9 inches) | 472 | 354 | |
KYMDAN Pillow PressureFree Plus (Plus SSS 24x15x3.9 inches) | 472 | 354 | |
Kymdan Pillow PressureFree Air (24" x 15" x 3.1") | 340 | 255 | |
Kymdan Pillow Glory Air (24" x 15" x 3.3" -2.2" x 3.1") | 329 | 247 | |
(Length x Depth) | The pillow set includes pillow, Coolflex cover, Classic pillowcase | ||
Recommended Retail Price (RRP) (USD/Unit) |
25% OFF (the RRP) (USD/Unit) |
||
Kymdan SoftTouch Bolster Mini size (L 65 x D 14 cm) | 285 | 214 | |
Kymdan SoftTouch Bolster Small size (L65 x D 20 cm) | 498 | 374 | |
Kymdan SoftTouch Bolster Medium size (L 105 x D 20,5 cm) | 606 | 455 | |
Kymdan SoftTouch Bolster Large size (D 110 x R 22 cm) | 788 | 591 |